<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Works on Fairese</title>
		<link>https://fairese.com/work/</link>
		<description>Recent content in Works on Fairese</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 29 Jul 2025 22:37:20 -0400</lastBuildDate>
		
			<atom:link href="https://fairese.com/work/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Clients</title>
				<link>https://fairese.com/work/clients/</link>
				<pubDate>Tue, 29 Jul 2025 22:37:20 -0400</pubDate>
				<guid>https://fairese.com/work/clients/</guid>
				<description>&lt;p&gt;The experience behind Fairese was shaped through work across healthcare, banking, aviation, credit unions, and software services. This page highlights a curated selection of that work, though it is not a complete list. Some projects are omitted due to NDAs or other confidentiality agreements.&lt;/p&gt;&#xA;&lt;nav class=&#34;client-logo-index&#34; aria-label=&#34;Client case studies&#34;&gt;&#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/everhealth/&#34; aria-label=&#34;Open EverHealth case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/everhealth-logo_hu_b616d040a7ceb910.webp&#34; alt=&#34;EverHealth&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/coderoad/&#34; aria-label=&#34;Open CodeRoad case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/coderoad-logo_hu_d73060231f2b63e5.webp&#34; alt=&#34;CodeRoad&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/trax/&#34; aria-label=&#34;Open TRAX case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/trax-logo_hu_10808f32da92baa4.webp&#34; alt=&#34;TRAX&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/dacia/&#34; aria-label=&#34;Open Dacia case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/dacia-logo_hu_acb2438219d879fb.webp&#34; alt=&#34;Dacia&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/renault/&#34; aria-label=&#34;Open Renault case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/renault-logo_hu_86f9eaa403542824.webp&#34; alt=&#34;Renault&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/sharetec/&#34; aria-label=&#34;Open Sharetec case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/sharetec-logo_hu_6944fbd90e7d8911.webp&#34; alt=&#34;Sharetec&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/bluetrail-software/&#34; aria-label=&#34;Open BlueTrail Software case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/bts-logo_hu_f34101326fb3ccaa.webp&#34; alt=&#34;BlueTrail Software&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/banco-nacional-de-bolivia/&#34; aria-label=&#34;Open Banco Nacional de Bolivia case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/bnb-logo_hu_959d938c9378c99b.webp&#34; alt=&#34;Banco Nacional de Bolivia&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;    &#xA;    &#xA;    &#xA;      &#xA;      &lt;a href=&#34;https://fairese.com/client/bz/&#34; aria-label=&#34;Open BZ Group case study&#34;&gt;&#xA;        &lt;img src=&#34;https://fairese.com/images/pages/bz-logo_hu_d4da8d39dd696138.webp&#34; alt=&#34;BZ Group&#34; width=&#34;360&#34; height=&#34;131&#34; loading=&#34;lazy&#34;&gt;&#xA;      &lt;/a&gt;&#xA;    &#xA;  &#xA;&lt;/nav&gt;</description>
			</item>
	</channel>
</rss>
